BUK School Fees 2023/2024 Academic Session

How much is the Bayero University school fees for new students? See the total cost of BUK school fees for all courses as well as BUK school fees for freshers and returning students below.

This information is very vital for all aspiring students of Bayero University Kano. We have provided details regarding BUK school fees for indigenes as well as the Bayero University school fees for non-indigenes.

So we advise you to take it very seriously as it is provided for sole informational reasons. BUK school fees payment procedures for undergraduates are outlined below.

BUK School Fees for all Courses

Are you a prospective student of the Bayero University Kano and wondering how much the Bayero University accepts as tuition fees? If so, we have got you covered!

This article was written to help all prospective students to know the total cost of BUK tuition fees for the 2023/2024 academic session and how to pay BUK school fees via the official BUK school fees portal.

We have published BUK school fees for all courses offered at the Bayero University Kano such as medicine and surgery, law, etc. as well as Bayero University school fees per semester. So read on to know the total cost of BUK school fees for freshers as well as that of returning students.

We are pleased to inform all who saw their names on the BUK admission list that the school management has released the amount to be paid as tuition fees. Below is a breakdown of the Bayero University Kano school fees for freshers as well as returning students.

Bayero University School Fees for Freshers and Returning Students 2023/2024

S/N
Programme
Fresh
(Level 100 UTME)
Fresh
(Level 200 DE)
Returning
Tuition
(For Non-Nigerians)
1 B. (Ed) Science & Technical Education ₦41,500 ₦42,500 ₦38,500 ₦300,000
2 B.A. (Ed) ₦41,500 ₦42,500 ₦38,500 ₦300,000
3 B.A. (Ed) Adult Education and Community Services ₦41,500 ₦42,500 ₦38,500 ₦300,000
4 B.A. (Ed) Arabic ₦41,500 ₦42,500 ₦38,500 ₦300,000
5 B.A. (Ed) Early Childhood Education ₦41,500 ₦42,500 ₦38,500 ₦300,000
6 B.A. (Ed) Education ₦41,500 ₦42,500 ₦38,500 ₦300,000
7 B.A. (Ed) English ₦41,500 ₦42,500 ₦38,500 ₦300,000
8 B.A. (Ed) French ₦41,500 ₦42,500 ₦38,500 ₦300,000
9 B.A. (Ed) Geography ₦41,500 ₦42,500 ₦38,500 ₦300,000
10 B.A. (Ed) Hausa ₦41,500 ₦42,500 ₦38,500 ₦300,000
11 B.A. (Ed) History ₦41,500 ₦42,500 ₦38,500 ₦300,000
12 B.A. (Ed) Islamic Studies ₦41,500 ₦42,500 ₦38,500 ₦300,000
13 B.A. (Ed) Primary Education ₦41,500 ₦42,500 ₦38,500 ₦300,000
14 B.A. (Ed) Special Education ₦41,500 ₦42,500 ₦38,500 ₦300,000
15 B.A./B.Sc. Library and Information Science ₦41,500 ₦42,500 ₦38,500 ₦300,000
16 B.A. Arabic ₦38,500 ₦39,500 ₦35,500 ₦200,000
17 B.A. Arts Combined ₦38,500 ₦39,500 ₦35,500 ₦200,000
18 B.A. English ₦38,500 ₦39,500 ₦35,500 ₦200,000
19 B.A. French ₦38,500 ₦39,500 ₦35,500 ₦200,000
20 B.A. Hausa ₦38,500 ₦39,500 ₦35,500 ₦200,000
21 B.A. History ₦38,500 ₦39,500 ₦35,500 ₦200,000
22 B.A. Islamic Studies ₦38,500 ₦39,500 ₦35,500 ₦200,000
23 B.A. Library and Information Science ₦41,500 ₦42,500 ₦38,500 ₦300,000
24 B.A. Linguistics ₦38,500 ₦39,500 ₦35,500 ₦200,000
25 B.A. Theatre and Performing Arts ₦41,500 ₦42,500 ₦38,500 ₦400,000
26 B. Agric Economics and Extension ₦41,500 ₦42,500 ₦38,500 ₦400,000
27 B. Agriculture ₦41,500 ₦42,500 ₦38,500 ₦400,000
28 B. Dental Surgery ₦46,500 ₦47,500 ₦43,500 ₦600,000
29 B.Eng. Agricultural Engineering ₦44,500 ₦45,500 ₦41,500 ₦400,000
30 B.Eng. Chemical Engineering ₦44,500 ₦45,500 ₦41,500 ₦400,000
31 B.Eng. Civil Engineering ₦44,500 ₦45,500 ₦41,500 ₦400,000
32 B.Eng. Computer Engineering ₦44,500 ₦45,500 ₦41,500 ₦400,000
33 B.Eng. Electrical Engineering ₦44,500 ₦45,500 ₦41,500 ₦400,000
34 B.Eng. Irrigation Engineering ₦44,500 ₦45,500 ₦41,500 ₦400,000
35 B.Eng. Mechanical Engineering ₦44,500 ₦45,500 ₦41,500 ₦400,000
36 B.Eng. Mechatronics Engineering ₦44,500 ₦45,500 ₦41,500 ₦400,000
37 B.Eng. Petroleum Engineering ₦44,500 ₦45,500 ₦41,500 ₦400,000
38 B.Eng. Telecommunication Engineering ₦44,500 ₦45,500 ₦41,500 ₦400,000
39 B. Fisheries and Aquaculture ₦41,500 ₦42,500 ₦38,500 ₦400,000
40 B. Food Science and Technology ₦41,500 ₦42,500 ₦38,500 ₦400,000
41 B. Forestry and Wildlife Management ₦41,500 ₦42,500 ₦38,500 ₦400,000
42 B. Medical Laboratory Science ₦46,500 ₦47,500 ₦43,500 ₦600,000
43 B. Nursing Science ₦46,500 ₦47,500 ₦43,500 ₦600,000
44 B. Physiotherapy ₦48,500 ₦47,500 ₦45,500 ₦600,000
45 B. Radiography ₦46,500 ₦47,500 ₦43,500 ₦600,000
46 B.Sc. (Ed) ₦41,500 ₦42,500 ₦38,500 ₦300,000
47 B.Sc. (Ed) Adult Education ₦41,500 ₦42,500 ₦38,500 ₦300,000
48 B.Sc. (Ed) Agriculture ₦41,500 ₦42,500 ₦38,500 ₦300,000
49 B.Sc. (Ed) Applied Biology ₦41,500 ₦42,500 ₦38,500 ₦300,000
50 B.Sc. (Ed) Biology ₦41,500 ₦42,500 ₦38,500 ₦300,000
51 B.Sc. (Ed) Chemistry ₦41,500 ₦42,500 ₦38,500 ₦300,000
52 B.Sc. (Ed) Economics ₦41,500 ₦42,500 ₦38,500 ₦300,000
53 B.Sc. (Ed) Education ₦41,500 ₦42,500 ₦38,500 ₦300,000
54 B.Sc. (Ed) Geography ₦41,500 ₦42,500 ₦38,500 ₦300,000
55 B.Sc. (Ed) Geography (STE) ₦41,500 ₦42,500 ₦38,500 ₦300,000
56 B.Sc. (Ed) Health Education ₦41,500 ₦42,500 ₦38,500 ₦300,000
57 B.Sc. (Ed) Mathematics ₦41,500 ₦42,500 ₦38,500 ₦300,000
58 B.Sc. (Ed) Physical Education ₦41,500 ₦42,500 ₦38,500 ₦300,000
59 B.Sc. (Ed) Physical and Health Education ₦41,500 ₦42,500 ₦38,500 ₦300,000
60 B.Sc. (Ed) Physics ₦41,500 ₦42,500 ₦38,500 ₦300,000
61 B.Sc. (Ed) Science ₦41,500 ₦42,500 ₦38,500 ₦300,000
62 B.Sc. Accounting ₦45,500 ₦46,500 ₦42,500 ₦200,000
63 B.Sc. Agricultural Extension (SAFE Programme) ₦41,500 ₦42,500 ₦38,500 ₦400,000
64 B.Sc. Anatomy ₦46,500 ₦47,500 ₦43,500 ₦600,000
65 B.Sc. Applied Biology ₦43,500 ₦44,500 ₦40,500 ₦400,000
66 B.Sc. Architecture ₦46,500 ₦47,500 ₦43,500 ₦400,000
67 B.Sc. Banking and Finance ₦45,500 ₦46,500 ₦42,500 ₦200,000
68 B.Sc. Biochemistry ₦46,500 ₦47,500 ₦43,500 ₦600,000
69 B.Sc. Biology ₦43,500 ₦44,500 ₦40,500 ₦400,000
70 B.Sc. Botany ₦43,500 ₦44,500 ₦40,500 ₦400,000
71 B.Sc. Business Administration ₦38,500 ₦39,500 ₦35,500 ₦200,000
72 B.Sc. Chemistry ₦43,500 ₦44,500 ₦40,500 ₦400,000
73 B.Sc. Computer Science ₦41,500 ₦42,500 ₦38,500 ₦400,000
74 B.Sc. Computer Science/Economics ₦41,500 ₦42,500 ₦38,500 ₦400,000
75 B.Sc. Criminology ₦38,500 ₦39,500 ₦35,500 ₦200,000
76 B.Sc. Cyber Security ₦41,500 ₦42,500 ₦38,500 ₦400,000
77 B.Sc. Economics ₦38,500 ₦39,500 ₦35,500 ₦200,000
78 B.Sc. Electronics with Physics ₦43,500 ₦44,500 ₦40,500 ₦400,000
79 B.Sc. Entrepreneurship ₦38,500 ₦39,500 ₦35,500 ₦200,000
80 B.Sc. Environmental Health Science ₦46,500 ₦47,500 ₦43,500 ₦600,000
81 B.Sc. Environmental Management ₦41,500 ₦42,500 ₦38,500 ₦400,000
82 B.Sc. Estate Management ₦41,500 ₦42,500 ₦38,500 ₦400,000
83 B.Sc. Forensic Science ₦43,500 ₦44,500 ₦40,500 ₦400,000
84 B.Sc. Geography ₦41,500 ₦42,500 ₦38,500 ₦400,000
85 B.Sc. Geography (Science) ₦36,300 ₦37,300 ₦33,300 ₦100,000
86 B.Sc. Geology ₦46,500 ₦47,500 ₦43,500 ₦400,000
87 B.Sc. Human Physiology ₦46,500 ₦47,500 ₦43,500 ₦600,000
88 B.Sc. Industrial Chemistry ₦43,500 ₦44,500 ₦40,500 ₦400,000
89 B.Sc. Information Technology ₦41,500 ₦42,500 ₦38,500 ₦400,000
90 B.Sc. Information and Media Studies ₦41,500 ₦42,500 ₦38,500 ₦400,000
91 B.Sc. International Relations ₦38,500 ₦39,500 ₦35,500 ₦200,000
92 B.Sc. Library and Information Science ₦41,500 ₦42,500 ₦38,500 ₦300,000
93 B.Sc. Mass Communication ₦41,500 ₦42,500 ₦38,500 ₦400,000
94 B.Sc. Mathematics ₦43,500 ₦44,500 ₦40,500 ₦400,000
95 B.Sc. Meteorology ₦41,500 ₦42,500 ₦38,500 ₦400,000
96 B.Sc. Microbiology ₦43,500 ₦44,500 ₦40,500 ₦400,000
97 B.Sc. Nutrition and Dietetics ₦46,500 ₦47,500 ₦43,500 ₦600,000
98 B.Sc. Physics ₦43,500 ₦44,500 ₦40,500 ₦400,000
99 B.Sc. Physics with Electronics ₦43,500 ₦44,500 ₦40,500 ₦400,000
100 B.Sc. Political Science ₦38,500 ₦39,500 ₦35,500 ₦200,000
101 B.Sc. Public Administration ₦38,500 ₦39,500 ₦35,500 ₦200,000
102 B.Sc. Quantity Surveying ₦44,500 ₦45,500 ₦41,500 ₦400,000
103 B.Sc. Sociology ₦38,500 ₦39,500 ₦35,500 ₦200,000
104 B.Sc. Software Engineering ₦41,500 ₦42,500 ₦38,500 ₦400,000
105 B.Sc. Statistics ₦43,500 ₦44,500 ₦40,500 ₦400,000
106 B.Sc. Taxation ₦38,500 ₦39,500 ₦35,500 ₦200,000
107 B.Sc. Zoology ₦43,500 ₦44,500 ₦40,500 ₦400,000
108 B. Technology Education ₦41,500 ₦42,500 ₦38,500 ₦300,000
109 B. Urban and Regional Planning ₦46,500 ₦47,500 ₦43,500 ₦400,000
110 B Eng. Automotive Engineering ₦44,500 ₦45,500 ₦41,500 ₦400,000
111 Doctor of Optometry ₦46,500 ₦47,500 ₦43,500 ₦600,000
112 Doctor of Pharmacy ₦43,500 ₦44,500 ₦40,500 ₦600,000
113 Doctor of Veterinary medicine ₦46,500 ₦47,500 ₦43,500 ₦600,000
114 LL.B ₦38,500 ₦39,500 ₦35,500 ₦300,000
115 MBBS ₦46,500 ₦47,500 ₦43,500 ₦600,000

Note: Late payment of BUK tuition fees may either attract extra charges, inability to seat for a semester examination, or forfeit of admission. All freshers and old students are advised to pay the Bayero University school fees early at the designated banks nationwide. Payment should be made within the stipulated time given by the school.

Bayero University Acceptance Fee

How much is the Bayero University acceptance fee? BUK acceptance fee is N10,000 (ten thousand naira only) and is nonrefundable. The acceptance fee is a compulsory payment for all newly admitted students of the institution and it is not included in the school fees.

BUK Hostel Accommodation Fee

How much is the Bayero University hostel accommodation fee? BUK hostel fee is N20,090 (twenty thousand ninety naira only) per academic year. The hostel fee covers bed space and maintenance. Accommodations are available for all interested students per academic year.

If you are an aspiring student of the Bayero University, it is also good to know if the school offers your preferred course and the admission requirements for your chosen course. Check BUK courses to know more about the courses offered in the school and entry requirements into those courses.

You can also check BUK admission form to know more about the Post UTME screening exercise and how to apply for admission successfully without any hindrance.

If you have any questions regarding BUK school fees 2023 for new students, feel free to let us know by using the comment box below this page and we will respond immediately.

Leave a Reply